| Attending Events (per day) | +2 Points |
| Donating Time | +1 Point per Hour |
| Krispy Kreme Card Sold (ea) | +3 Points |
| 50 Forum Posts (ea) | +1 Point |
| Scenario Creation | +3 to +10 Points |
| Achieving Objectives (Max 3) | +2 Points |
| Bringing a Friend (Limit 3x) | +2 Points |
| Event Coordination | +5 Points |
| Yearly Membership | +20 Points (+5 Points every 3 months) |
| Staff Membership | +15 Points (+5 Points every 4 months) |
| Basic Training | +5 Points |
| Leadership Course | +10 Points |
| Squad Leader Discretionary | +5 Points |
| Platoon Sergeant Discretionary | +7 Points |
| Platoon Leader Discretionary | +9 Points |
| Company Sergeant Discretionary | +11 Points |
| Company Commander Discretionary | +13 Points |
| Task Force Command Discretionary | +15 Points |
| Code of Conduct Violation | -5 Points |
| Honor Code Violation | -5 Points |
| Disobey a Lawful Order | -25 Points |
| Abuse of Position/Rank | -50 Points |
| Verbal Abuse/Violence | -100 points |
| Physical Violence | -200 points |


